<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaultyDrugs.com &#187; Heparin</title>
	<atom:link href="http://faultydrugs.com/category/drugs/heparin/feed" rel="self" type="application/rss+xml" />
	<link>http://faultydrugs.com</link>
	<description>Faulty Pharmaceutical Drugs Resources</description>
	<lastBuildDate>Tue, 10 Apr 2012 18:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Screening Methods For Heparin Manufacturers</title>
		<link>http://faultydrugs.com/drugs/screening-methods-for-heparin-manufacturers</link>
		<comments>http://faultydrugs.com/drugs/screening-methods-for-heparin-manufacturers#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:29:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heparin]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://faultydrugs.com/?p=42</guid>
		<description><![CDATA[To ensure the safety of heparin products in the United States market, the FDA has asked companies that manufacture heparin-containing products to test the heparin active pharmaceutical ingredient (API) used in those products using capillary electrophoresis (CE) and the updated proton nuclear magnetic resonance (H-NMR) methods provided in the “Screening Methods” section of this website. [...]]]></description>
			<content:encoded><![CDATA[<p>To ensure the safety of heparin products in the United States market, the FDA has asked companies that manufacture heparin-containing products to test the heparin active pharmaceutical ingredient (API) used in those products using capillary electrophoresis (CE) and the updated proton nuclear magnetic resonance (H-NMR) methods provided in the “Screening Methods” section of this website. As part of FDA’s ongoing investigation, the FDA has updated the information it is requesting from manufacturers to allow a better understanding of the complex global heparin supply chain and to ensure the safety of heparin containing products for use in the United States.</p>
<p>In order to promote consistency in the information reporting and gain the most benefit from these reporting activities, the FDA is requesting monthly updates from manufacturers on all heparin API testing using the template provided below. However, FDA should be notified of any positive results within 3 dates of the test being conducted. In addition, FDA requests that manufacturers submit the associated NMR spectra and CE electropherograms that support the testing results to the address below.</p>
<p>Please send all test results to the U.S. FDA at: cderrecalls@cder.fda.gov</p>
<img src="http://faultydrugs.com/wp/?ak_action=api_record_view&id=42&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://faultydrugs.com/drugs/screening-methods-for-heparin-manufacturers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Heparin Recall by Medtronic</title>
		<link>http://faultydrugs.com/drugs/voluntary-heparin-recall-by-medtronic</link>
		<comments>http://faultydrugs.com/drugs/voluntary-heparin-recall-by-medtronic#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:28:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heparin]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://faultydrugs.com/?p=40</guid>
		<description><![CDATA[Medtronic, Inc. today announced that it is initiating a voluntary and precautionary recall of selected products featuring the Carmeda BioActive surface. The affected devices are disposable products used during cardiopulmonary bypass (CPB) for heart surgeries. Affected products include blood oxygenators, reservoirs, pumps, cannulae, and tubing packs. This action is being taken subsequent to the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Medtronic, Inc. today announced that it is initiating a voluntary and precautionary recall of selected products featuring the Carmeda BioActive surface. The affected devices are disposable products used during cardiopulmonary bypass (CPB) for heart surgeries. Affected products include blood oxygenators, reservoirs, pumps, cannulae, and tubing packs. This action is being taken subsequent to the U.S. Food and Drug Administration’s April 8, 2008 recommendation to device manufacturers that heparin supplies be checked with newly-developed tests, and that affected products be evaluated for possible field corrective action.</p>
<p>Limited lots of Carmeda-coated products were manufactured with heparin found to have been contaminated with oversulfated chondroitin sulfate (OSCS). The patient risk associated with the presence of OSCS in heparin-coated medical devices is not known at this time. However, the U.S. Food and Drug Administration has received reports of serious injury and death in patients who have been administered injectable heparin products containing high levels of OSCS.</p>
<p>Medtronic has not received reports of any OSCS-related adverse events arising from the use of Carmeda CPB products. It is unclear, however, if exposure to Carmeda-coated medical devices, made with comparatively small amounts of heparin, could cause adverse events similar to those observed with injectable heparin formulations. As a result, Medtronic has initiated a precautionary recall of affected Carmeda products.</p>
<p>In a separate action, Medtronic is advising customers that selected lots of Trillium-coated products were also manufactured with heparin containing OSCS. Trillium is another biosurface used on CPB products. The amount of heparin on the product is significantly lower than that contained on the Carmeda product. Medtronic’s ultimate goal is to remove contaminated products from the market. However, based on the current data, the benefit of using the affected products outweighs any potential risk to patients. Since the maximum possible patient exposure to heparin from Trillium is extremely low, customers can continue to use the affected Trillium products until a replacement is available.</p>
<img src="http://faultydrugs.com/wp/?ak_action=api_record_view&id=40&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://faultydrugs.com/drugs/voluntary-heparin-recall-by-medtronic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin Recall and Deaths</title>
		<link>http://faultydrugs.com/drugs/heparin-recall-and-deaths</link>
		<comments>http://faultydrugs.com/drugs/heparin-recall-and-deaths#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:26:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heparin]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://faultydrugs.com/?p=38</guid>
		<description><![CDATA[The FDA was in the hot seat on Capitol Hill after a tainted drug was implicated in multiple deaths. A recent study found that more than 80 percent of active ingredients in U.S. drugs come from abroad, but only 11 percent of foreign suppliers are investigated by the FDA.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fda.gov/" target="_blank"><span style="color: #b60000;">FDA</span></a> was in the hot seat on Capitol Hill after a tainted drug was implicated in multiple deaths. A recent study found that more than 80 percent of active ingredients in U.S. drugs come from abroad, but only 11 percent of foreign suppliers are investigated by the FDA.</p>
<img src="http://faultydrugs.com/wp/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://faultydrugs.com/drugs/heparin-recall-and-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>




<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/18 queries in 0.010 seconds using disk: basic

Served from: faultydrugs.com @ 2012-05-19 21:23:48 -->
