<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaultyDrugs.com &#187; Deaths</title>
	<atom:link href="http://faultydrugs.com/tag/deaths/feed" rel="self" type="application/rss+xml" />
	<link>http://faultydrugs.com</link>
	<description>Faulty Pharmaceutical Drugs Resources</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epoetin alfa- Preliminary Safety Findings points out to Deaths</title>
		<link>http://faultydrugs.com/fda_drug_advisory/epoetin-alfa-preliminary-safety-findings-points-out-to-deaths</link>
		<comments>http://faultydrugs.com/fda_drug_advisory/epoetin-alfa-preliminary-safety-findings-points-out-to-deaths#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:57:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FDA Drug Advisory]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Epoetin]]></category>
		<category><![CDATA[ischemic]]></category>

		<guid isPermaLink="false">http://faultydrugs.com/?p=93</guid>
		<description><![CDATA[FDA has been made aware of preliminary safety findings from a clinical trial conducted in Germany investigating the use of epoetin alfa to treat acute ischemic stroke. The clinical trial utilized doses of epoetin alfa that were considerably higher than the doses recommended for the treatment of anemia as described in the FDA-approved labeling for [...]]]></description>
			<content:encoded><![CDATA[<p>FDA has been made aware of preliminary safety findings from a clinical trial conducted in Germany investigating the use of epoetin alfa to treat acute ischemic stroke. The clinical trial utilized doses of epoetin alfa that were considerably higher than the doses recommended for the treatment of anemia as described in the FDA-approved labeling for the product. Over a period of ninety days after the start of the trial, there were more deaths in the group of patients who received epoetin alfa compared to patients who received the placebo (16% versus 9%). Roughly half of all deaths in both groups occurred within the first seven days after starting the drug, with death from intracranial hemorrhage (bleeding within the brain) occurring among approximately 4% of patients who received epoetin alfa compared to 1% of patients in the placebo group.</p>
<p>FDA anticipates the receipt of additional data within the next several weeks. As soon as the review of these data is complete, FDA will communicate our conclusions and recommendations to the public. The finding of increased mortality in patients receiving epoetin alfa in the German trial suggests the need to closely monitor patients enrolled in other ongoing trials for adverse outcomes and to evaluate whether the potential benefits for enrolled patients outweigh the risks in these trials.</p>
<img src="http://faultydrugs.com/wp/?ak_action=api_record_view&id=93&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://faultydrugs.com/fda_drug_advisory/epoetin-alfa-preliminary-safety-findings-points-out-to-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA recalls Zyprexa</title>
		<link>http://faultydrugs.com/drugs/fda-recalls-zyprexa</link>
		<comments>http://faultydrugs.com/drugs/fda-recalls-zyprexa#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:45:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Zyprexa]]></category>
		<category><![CDATA[acute manic episodes]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Eli Lillys]]></category>
		<category><![CDATA[Ketoacidosis]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://faultydrugs.com/?p=56</guid>
		<description><![CDATA[Zyprexa was FDA approved for the short-term treatment of acute manic episodes in bipolar disorder. The worlds best selling schizophrenia drug, Zyprexa sales account for 40% of Eli Lillys $11.08 billion in sales. There have been many questions regarding the popular drug Zyprexa and its safety. Linked to 288 reported Zyprexa diabetes cases, including 23 [...]]]></description>
			<content:encoded><![CDATA[<p>Zyprexa was FDA approved for the short-term treatment of acute manic episodes in bipolar disorder. The worlds best selling schizophrenia drug, Zyprexa sales account for 40% of Eli Lillys $11.08 billion in sales. There have been many questions regarding the popular drug Zyprexa and its safety. Linked to 288 reported Zyprexa diabetes cases, including 23 deaths, the Zyprexa concerns were so great that Japan and the European Union required that diabetes warnings be included on Zyprexa labeling.</p>
<p>The Public Citizen consumer group thinks the FDA has not adequately warned physicians and Zyprexa patients of the Zyprexa risks. Hyperglycemia, diabetes, and ketoacidosis have been reported amongst Zyprexa patients. Ketoacidosis, associated to Zyprexa adverse effects reports end up fatal in about 50% of the cases. The last time the Zyprexa labeling was updated in the U.S. the FDA only made a quick reference to the risk of Zyprexa diabetes and hyperglycemia in the middle of the adverse reactions section of Zyprexa labeling.</p>
<img src="http://faultydrugs.com/wp/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://faultydrugs.com/drugs/fda-recalls-zyprexa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin Recall and Deaths</title>
		<link>http://faultydrugs.com/drugs/heparin-recall-and-deaths</link>
		<comments>http://faultydrugs.com/drugs/heparin-recall-and-deaths#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:26:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Heparin]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://faultydrugs.com/?p=38</guid>
		<description><![CDATA[The FDA was in the hot seat on Capitol Hill after a tainted drug was implicated in multiple deaths. A recent study found that more than 80 percent of active ingredients in U.S. drugs come from abroad, but only 11 percent of foreign suppliers are investigated by the FDA.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fda.gov/" target="_blank"><span style="color: #b60000;">FDA</span></a> was in the hot seat on Capitol Hill after a tainted drug was implicated in multiple deaths. A recent study found that more than 80 percent of active ingredients in U.S. drugs come from abroad, but only 11 percent of foreign suppliers are investigated by the FDA.</p>
<img src="http://faultydrugs.com/wp/?ak_action=api_record_view&id=38&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://faultydrugs.com/drugs/heparin-recall-and-deaths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->